News Archive
| 30-Apr-2010 | Macquarie Bank Reports Profit |
| 28-Apr-2010 | Australia’s Inflation Rate Increases |
| 27-Apr-2010 | Greece Cut to Junk Bond Status |
| 23-Apr-2010 | US Bailouts Will Cost US Taxpayers US$87 Billion |
| 23-Apr-2010 | Woodside Revenue Climbs 43% |
| 22-Apr-2010 | Wesfarmers Coles Turnaround Continues |
| 20-Apr-2010 | Nufarm To Raise $250 Million in Equity |
| 19-Apr-2010 | NAB’s AXA Bid Blocked by ACCC |
| 16-Apr-2010 | HFA Press Release - Looking to Re-open Fund |
| 16-Apr-2010 | QBE Make US Acqusition |
| 14-Apr-2010 | Australian Unity Health Care Property Update - April 2010 |
| 09-Apr-2010 | Orchard Press Release Naming New Directors |
| 06-Apr-2010 | Australia Raises Interest Rate |
| 06-Apr-2010 | Malcom Turnbull to Quit Politics |
| 31-Mar-2010 | Sigma Reports $389 Million Loss on Writedowns |
| 30-Mar-2010 | AXA SA and NAB Agree to $13.3 Billion AXA Asia Takeover |
| 30-Mar-2010 | Changing Face of Iron Ore Negotiations |
| 25-Mar-2010 | Australian Population Exceeds 22 Million |
| 18-Mar-2010 | Australia Office Market Growth Beating Forecast |
| 12-Mar-2010 | Investors Group Backs Reserve Bank on Interest Rate and Fee Gouging" - Media Release - Light of Day |
| 11-Mar-2010 | Australia "The Lucky Country" in Regard to Employment |
| 05-Mar-2010 | US Unemployment Rate Holds at 9.7% |
| 03-Mar-2010 | Australia’s Reserve Bank Raise Interest Rates...Again. |
| 26-Feb-2010 | ANZ Bank Profit Climbs as Bad Debts Slow |
| 26-Feb-2010 | Harvey Norman Profit Rises |
| 26-Feb-2010 | Melbourne Casino Drives Crown Profit |
| 26-Feb-2010 | QBE Announces Profit of $1.97 Billion |
| 24-Feb-2010 | Bernanke Says US Recovery Requires Low Interest Rates |
| 24-Feb-2010 | Pacific Brands Returns to Profit |
| 24-Feb-2010 | Suncorp Announces Increased Profit but Cuts Dividend |
| 22-Feb-2010 | Caltex Australia Reports Profit |
| 22-Feb-2010 | Challenger Lifts Profit Forecast |
| 22-Feb-2010 | Fairfax Returns to Profit |
| 19-Feb-2010 | Billabong Profit Lower Due to Currency and US Slowdown |
| 19-Feb-2010 | National Australia Bank Reports Flat Profit |
| 18-Feb-2010 | Wesfarmers Profit Beats Estimates |
| 17-Feb-2010 | Brambles Reports Profit Slight Fall |
| 17-Feb-2010 | Coca-Cola Announces $449 million Profit |
| 17-Feb-2010 | Westfield Swings Back to Profit |
| 15-Feb-2010 | BlueScope Steel Swings to Loss |
| 15-Feb-2010 | Healthscope Announces Increase in Profit |
| 11-Feb-2010 | Australian Economy Add 52,700 Workers, Unemployment Falls to 5.3% |
| 11-Feb-2010 | Rio Records Profit and Reinstates Dividend |
| 11-Feb-2010 | Telstra Announces Fall in Profit |
| 10-Feb-2010 | BHP Doubles Profit |
| 10-Feb-2010 | Commonwealth Bank Record Profit |
| 10-Feb-2010 | Stockland Swings Back to Profit and Raises Future Outlook |
| 09-Feb-2010 | Macquarie Bank reports Profit of $479 million for Half Year |
| 08-Feb-2010 | Australia Removes Deposit Guarantee |
| 05-Feb-2010 | Orchard Funds Management Update |
| 05-Feb-2010 | ResMed Profit Better Than Expected |
| 05-Feb-2010 | US Unemployment Rate Falls to 9.7% |
| 04-Feb-2010 | Tabcorp Announces $257.9m Half Year Profit |
| 03-Feb-2010 | News Corp. Profit Beats Estimates |
| 02-Feb-2010 | Westfield Announces 47 Cents a Share Dividend |
| 29-Jan-2010 | Australian Worldwide Successful Exploration |
| 29-Jan-2010 | Merrill Lynch Say Macquarie Profit Set to Double by 2012 |
| 29-Jan-2010 | US Economic Growth Jumps 5.7% |
| 27-Jan-2010 | Access Economic Says Australian Economic to Strengthen |
| 26-Jan-2010 | US Economy: Home Prices and Confidence Climb |
| 25-Jan-2010 | MIG Restructure Approved |
| 21-Jan-2010 | Revival in Commercial Office Market |
| 15-Jan-2010 | Commonwealth Bank Profit Rises 44% |
| 14-Jan-2010 | Australian Employers Add 35,200 Workers in December |
| 12-Jan-2010 | GOZ Announces Lift in Property Valuation |
| 11-Jan-2010 | China Trade Rebound Helps Global Economic Recovery |
| 08-Jan-2010 | Retiree Group Raises Concern About Illiquidity in Property Funds |
| 29-Dec-2009 | Nufarm Gets Cornerstone Investor to Pursue Growth |
| 24-Dec-2009 | Cromwell (CMW) Raises $73.3 Million from Cornerstone Investor |
| 17-Dec-2009 | National Australia Bank to Buy Axa Asia |
| 16-Dec-2009 | Australian Economy Continues To Improve |
| 16-Dec-2009 | US Fed Keeps Commitment to Keep Interest Rates Low |
| 14-Dec-2009 | Last US Bank Repays TARP Money |
| 14-Dec-2009 | RMBS Market Re Opens in Australia With $1 Billion Offering |
| 12-Dec-2009 | China’s Industrial Production Surges as Trade Rebounds in Asia |
| 11-Dec-2009 | Australia’s Unemployment Rate Proves We Are Still The Lucky Country |
| 11-Dec-2009 | US Consumer Confidence Beats Expectations |
| 10-Dec-2009 | Australian Companies Balance Sheets Are Now Fixed, Companies to Now Raise Capital for Takeovers |
| 10-Dec-2009 | GrowthPoint Properties (GOZ) Fund looking to Expand |
| 10-Dec-2009 | Metcash Acquire Majority Stake in Mitre 10 |
| 08-Dec-2009 | Australian Government To Assist Small Lenders Compete with Big Banks |
| 07-Dec-2009 | Centro Funds Refinance Debts |
| 04-Dec-2009 | US Job Data Improving |
| 01-Dec-2009 | Australia Continues To Increase Interest Rates |
| 01-Dec-2009 | Metcash Delivers Strong Profit Result |
| 30-Nov-2009 | UAE Central Bank Supports Lenders |
| 24-Nov-2009 | Harvey Norman Lifts Profit Forecast |
| 20-Nov-2009 | OECD Raises Australia Economic Outlook, Again |
| 17-Nov-2009 | Clean Coal Now a Reality |
| 16-Nov-2009 | BBI Executes Poor Suffering Shareholders |
| 16-Nov-2009 | Japan GDP Growth Accelerates |
| 12-Nov-2009 | Australian Economy Adds 24,500 Jobs |
| 12-Nov-2009 | Westfield Reports Strong Results |
| 11-Nov-2009 | Orchard Update |
| 10-Nov-2009 | ‘Record’ Cash Going Into Funds |
| 10-Nov-2009 | Treasury Group Makes Another Purchase |
| 09-Nov-2009 | Australia Home Loan Approvals Rise |
| 09-Nov-2009 | Commonwealth Bank First Quarter Profit $1.4 Billion |
| 09-Nov-2009 | Orica Forecasts Further Growth on Mine Demand |
| 06-Nov-2009 | RBA Says Australian GDP to Grow |
| 06-Nov-2009 | Resmed Profit Rises 50% |
| 06-Nov-2009 | US Unemployment Jumps to 10.2% |
| 05-Nov-2009 | Australian Exports Jump Most in Nearly a Year |
| 05-Nov-2009 | Macquarie Infrastructure Proposed Restructure |
| 05-Nov-2009 | Transurban Rejects $6 Billion Offer From Canada Pension Fund |
| 04-Nov-2009 | News Corp. Profit Beats Estimates |
| 04-Nov-2009 | Westpac Profit $2.3 Billion for 6 Months |
| 03-Nov-2009 | Berkshire Hathaway Buys Burlington Railway |
| 02-Nov-2009 | US Economic Data Still Pointing in Right Direction for Recovery |
| 30-Oct-2009 | Macquarie Group Announces Profit |
| 30-Oct-2009 | Macquarie Infrastructure Group To Split Assets |
| 29-Oct-2009 | ANZ Bank Second Half Profit Rises |
| 29-Oct-2009 | Brookfield Relinquishes Asset Claims in BBI to Keep Deal on Track |
| 29-Oct-2009 | US Economy Grows Confirming Fears Recession is Ending |
| 28-Oct-2009 | Australian Inflation Fears Ease |
| 28-Oct-2009 | US Stocks Take Breather |
| 26-Oct-2009 | China’s September Coal Imports Rise as Economy Recovers |
| 26-Oct-2009 | South Korea’s Economy Expands |
| 23-Oct-2009 | Centro Shareholders Go After Auditor |
| 23-Oct-2009 | Microsoft Beats Profit Estimates |
| 23-Oct-2009 | Pension Plan Sells Macquarie Infrastructure Stake for $342 Million |
| 23-Oct-2009 | Update on US Earnings Season |
| 23-Oct-2009 | Wesfarmers Food and Liquor Sales Rise |
| 22-Oct-2009 | ASIC Goes After Centro Directors |
| 22-Oct-2009 | China’s Economy Grows 8.9% |
| 20-Oct-2009 | US Reporting Season Results So Far |
| 19-Oct-2009 | BBI Gives Poor Shareholders Ultimatum |
| 19-Oct-2009 | Bidders Lining Up For ABC Child Care Centres |
| 19-Oct-2009 | Carbon Emissions Trading Law to be Resubmitted in Parliament |
| 14-Oct-2009 | Packer Raises Stakes in Casino's |
| 14-Oct-2009 | Stocks Rally as Dow Jones Hits 10,000 for First Time in Year |
| 08-Oct-2009 | Australian Employment Increases |
| 07-Oct-2009 | Australia Is 2nd Best Country To Live In According to UN |
| 06-Oct-2009 | Australia Interest Rates Rise Just the Beginnning |
| 30-Sep-2009 | MAp Seperates From Macquarie Bank |
| 29-Sep-2009 | Holding Cash is Expensive, Hence Unappealing |
| 28-Sep-2009 | Australia Budget Deficit Better Than Forecast |
| 28-Sep-2009 | US Home Prices Increase by Most Since 2005 |
| 22-Sep-2009 | New Zealand Emerges From Recession |
| 21-Sep-2009 | Babcock & Brown Infrastructure (BBI) Receive Counter Offer |
| 21-Sep-2009 | Uranium Shortage Looms |
| 20-Sep-2009 | China & Overseas Investors Continue to Finance US Spending |
| 17-Sep-2009 | BBI Considers Alternative Offer |
| 17-Sep-2009 | US Unemployment Rises |
| 16-Sep-2009 | RBA Pays Australian Government Record Dividend |
| 15-Sep-2009 | HFA Seeks Expansion in Asia and Europe |
| 15-Sep-2009 | Macquarie Airports to Sell U.K.’s Bristol Stake |
| 14-Sep-2009 | Telstra to Split its Businesses |
| 10-Sep-2009 | US Consumer Sentiment Increases |
| 09-Sep-2009 | Australia Unemployment Rate Stays Steady |
| 07-Sep-2009 | Australian Business Sentiment Jumps to Six Year High |
| 07-Sep-2009 | Packer Looking at US Casino Assets |
| 07-Sep-2009 | Uranium Producer Paladin to Raise Capital |
| 06-Sep-2009 | Australian August Job Advertisements Rise |
| 06-Sep-2009 | Sigma to Raise $297 Million for Acquisition & Debt Reduction |
| 03-Sep-2009 | Babcock & Brown Infrastructure negotiating with Cornerstone Investor |
| 03-Sep-2009 | Metcash Locks in $1 Billion Contract |
| 03-Sep-2009 | New Look TabCorp |
| 01-Sep-2009 | Australian Economic Growth Accelerates |
| 01-Sep-2009 | Australian REITS & Property Get thumbs Up |
| 31-Aug-2009 | Australia Keeps Interest Rate Unchanged |
| 31-Aug-2009 | Newcastle Weekly Coal Exports Rise |
| 31-Aug-2009 | India’s Economy Grows |
| 28-Aug-2009 | Caltex Australia Forecast Profit But Weak Outlook |
| 28-Aug-2009 | Goodman Property Group Book $1.1 Billion Loss |
| 28-Aug-2009 | Sonic Healthcare Expects Profit To Rise 15% This Year |
| 27-Aug-2009 | Harvey Norman’s Second Half Profit Drops |
| 27-Aug-2009 | Crown Loss Increases Due to US Expansion |
| 27-Aug-2009 | GPT Group Writes Off Another $1.87 Billion |
| 27-Aug-2009 | Recovery On Its Way As US Economy GDP Contracts 1% |
| 26-Aug-2009 | Woolworths Earnings Rise |
| 26-Aug-2009 | AWE to Focus on Exploration |
| 26-Aug-2009 | Consolidated Media Sells Seek Stake |
| 26-Aug-2009 | Good Result for Goodman Fielder |
| 26-Aug-2009 | Healthscope Reports Profit of $88.2 Million |
| 26-Aug-2009 | Orchard CEO Comments |
| 26-Aug-2009 | Pacific Brands Reports Loss |
| 26-Aug-2009 | Transurban Improves |
| 26-Aug-2009 | Westfield Reports Loss |
| 25-Aug-2009 | AEZ Needs Continuing Support of its Bankers |
| 25-Aug-2009 | Asciano Back on Track |
| 25-Aug-2009 | BBI Needs Asset Sale to Refinance Debt |
| 25-Aug-2009 | Foster’s Posts Profit |
| 25-Aug-2009 | Oil Search First Half Profit Falls |
| 25-Aug-2009 | Suncorp Metway Profit Slumps |
| 21-Aug-2009 | Cromwell Profit Declines on Revaluations |
| 21-Aug-2009 | Future Fund Dumps Telstra Shares |
| 21-Aug-2009 | Westpac Third Quarter Cash Earnings A$1.1 Billion |
| 20-Aug-2009 | Insurance Australia Group Returns to Profit |
| 20-Aug-2009 | Orchard Sell Melbourne Office To Reduce Debt |
| 20-Aug-2009 | Rio Profit Decreased |
| 20-Aug-2009 | Wesfarmers Annual Profit |
| 19-Aug-2009 | Australia Approves Law to Boost Renewable Energy |
| 19-Aug-2009 | Macquarie Plan China Infrastructure Funds |
| 19-Aug-2009 | Origin Energy Profit Rises 20% |
| 19-Aug-2009 | Woodside Petroleum’s Half Year Profit Drops 12 |
| 12-Aug-2009 | Coca-Cola Amatil Profit Rises |
| 12-Aug-2009 | Telstra Reports Largest Profit in Four Years |
| 12-Aug-2009 | Commonwealth Bank Profit Drops 11% |
| 12-Aug-2009 | US Home Price Declines Accelerate |
| 11-Aug-2009 | Australian Business Sentiment Jumps to Two-Year High |
| 11-Aug-2009 | Cochlear Reports Full-Year Profit of A$130.5 Million |
| 10-Aug-2009 | JB Hi-Fi Profit Rises |
| 08-Aug-2009 | US Unemployment Rate Falls |
| 07-Aug-2009 | ResMed 4th Qtr Profit Rises 53% |
| 07-Aug-2009 | Suncorp Metway Profit Drops 39% |
| 06-Aug-2009 | Newscorp Release Full Year Results |
| 06-Aug-2009 | Tabcorp 2009 Full Year Results |
| 05-Aug-2009 | Goodman Property Group To Raise $1.8 Billion |
| 04-Aug-2009 | Australian House Prices Rise |
| 04-Aug-2009 | Cromwell Property Fund Update & Suspension of Distributions |
| 03-Aug-2009 | ANZ Bank Agrees to Buy RBS Businesses in Asia |
| 03-Aug-2009 | Office Property Fundamentals |
| 01-Aug-2009 | Wall Street Compensation Now Legislated? |
| 30-Jul-2009 | Australian Company Seeks Debt From Asian Lenders |
| 30-Jul-2009 | Company Earnings Continue to Exceed Estimates |
| 30-Jul-2009 | OIF Update |
| 30-Jul-2009 | Signs of Turnaround in Hunter Economy |
| 29-Jul-2009 | BBI Amends Terms of Euroports Sale to Save Deal |
| 29-Jul-2009 | Macquarie Group Update |
| 28-Jul-2009 | US To Shrink Deficit |
| 27-Jul-2009 | ABARE Says Australian Farm Exports To Increase |
| 27-Jul-2009 | Good News on US Home Sales |
| 27-Jul-2009 | Virgin Blue to Raise Capital |
| 24-Jul-2009 | Macquarie Group Sells Airport Management Rights |
| 24-Jul-2009 | South Korean Economy Grows |
| 24-Jul-2009 | US Sharemarket Has Biggest Two Week Gain Since 2000 |
| 23-Jul-2009 | US Company Earnings Continue to Surprise |
| 22-Jul-2009 | National Australia Bank to Raise $2.2 Billion of Capital |
| 22-Jul-2009 | Woolworths Sales Rise |
| 21-Jul-2009 | Further Competition For Coles and Woolies |
| 21-Jul-2009 | Leading Economists Say Unemployment Won't Be That Bad |
| 20-Jul-2009 | Apple Profit Beats Estimates |
| 20-Jul-2009 | Starbucks Third Quarter Profit |
| 20-Jul-2009 | Australian Companies Raise More than $60 Billion of New Equity |
| 18-Jul-2009 | US Earning Season Continues with Good Results |
| 17-Jul-2009 | MIG Revalues Tollroad Assets |
| 16-Jul-2009 | JPMorgan Profit Rises 36 Percent |
| 15-Jul-2009 | China’s Economic Growth Continues |
| 15-Jul-2009 | U.S. Stocks Rally as Companies Continue to Beat Earnings Estimates |
| 14-Jul-2009 | China’s Foreign-Exchange Reserves Now Greater than $2 Trillion |
| 14-Jul-2009 | Rio Quarterly Iron Ore Output Rises |
| 14-Jul-2009 | Australian Business Sentiment Rises |
| 09-Jul-2009 | Australian Employers Cut 21,400 Jobs |
| 09-Jul-2009 | US Jobless Claims Fall |
| 08-Jul-2009 | Australia Consumer Sentiment Rises |
| 07-Jul-2009 | Orchard CEO Update |
| 07-Jul-2009 | Power-Station Coal Prices to Rise |
| 07-Jul-2009 | RBA Governor Stevens Says Australian Economic Conditions Improving |
| 02-Jul-2009 | Orchard Places 233 Castlereagh Street on the Market |
| 02-Jul-2009 | U.S Job Cuts in June Worse Than Expected |
| 01-Jul-2009 | Credit Markets Thawing |
| 01-Jul-2009 | Dalrymple Looking at Expansion of Coal Port |
| 28-Jun-2009 | HFA Diversified Fund to Continue Operating |
| 25-Jun-2009 | Caltex Australia First-Half Profit Will Increase |
| 25-Jun-2009 | Orchard Sale of North Gosford Private Hospital |
| 25-Jun-2009 | West Coast Home Prices Drop Due To Foreclosures |
| 24-Jun-2009 | Airline Traffic Decline of 9.3% May Be The Bottom |
| 24-Jun-2009 | Millionaires Club Loses Memberships in 2008 |
| 23-Jun-2009 | OECD Raises Economic Outlook |
| 23-Jun-2009 | Slide in US Home Prices |
| 18-Jun-2009 | Rio Tinto Capital Raise At Large Discount |
| 18-Jun-2009 | US Leading Indicators Shows Slump Easing |
| 18-Jun-2009 | World Bank Raises China Growth Forecast |
| 17-Jun-2009 | U.K. Unemployment Less Than Predicted and BOE Says Slump Easing |
| 16-Jun-2009 | Asciano Group Boosts Capital Raise by 18% to A$2.35 Billion |
| 15-Jun-2009 | Asciano Scraps Asset Sales in Favor of Stock Offer |
| 11-Jun-2009 | China’s Industrial Output Rebounds |
| 11-Jun-2009 | Australia Employment Numbers Better Than Expected |
| 11-Jun-2009 | WHO Upgrades Swine Flu to Pandemic Status |
| 09-Jun-2009 | BHP, Rio Venture Opposed by Global Steelmakers |
| 09-Jun-2009 | JPMorgan, Morgan Stanley Among 10 Banks Repaying TARP |
| 08-Jun-2009 | Big Jump in Australian Business Confidence |
| 04-Jun-2009 | Rio Scraps Chinalco Deal for Capital Raise |
| 04-Jun-2009 | Obama Addresses Change to Mid East Policy |
| 04-Jun-2009 | US Jobless Claims Fall and Employee Productivity Rises |
| 03-Jun-2009 | Australia’s Economy Unexpectedly Expands |
| 03-Jun-2009 | GM Bankruptcy May Say ‘No Reason to Stay’ to Detroit Residents |
| 02-Jun-2009 | Lehman Memories Ease For Some Banks |
| 01-Jun-2009 | Orchard secures new operators for 46 child care centres |
| 28-May-2009 | Australia Capital Raisings Suggest Confidence Returning for Investors |
| 28-May-2009 | Mortgage Delinquencies Hit Records on Job Cuts |
| 22-May-2009 | Australian Banks Reap $9 Billion Fees |
| 21-May-2009 | Melco Crown Posts Loss Due To Macau Casino |
| 19-May-2009 | CFS Sells $125 Million Bonds |
| 19-May-2009 | RBA Governor Says Australian Economy Aided By Rate Cuts and China |
| 18-May-2009 | Orchard Industrial Property Fund Recapitalisation |
| 15-May-2009 | Improving US Economic Data |
| 15-May-2009 | Nufarm Raises Capital |
| 13-May-2009 | Opus Income and Capital Fund No. 21 (Opus 21) Announcement of Rights Issue Offer - 22% Discount for |
| 13-May-2009 | Orchard Commercial Office Fund Update |
| 11-May-2009 | Incitec Pivot Reports Better Than Expected Profit |
| 08-May-2009 | Risk Aversion Sinks to Lowest Since 2007 |
| 08-May-2009 | US Job Losses Slowed |
| 07-May-2009 | Australia Economy Adds 27,300 Jobs |
| 07-May-2009 | US Banks Solvent According to Treasury Stress Test |
| 06-May-2009 | Australian Signs of Recovery with Retail Sales and Farm Exports Surge |
| 06-May-2009 | News Corp. Third-Quarter Profit Rises |
| 05-May-2009 | BlueScope to Raise A$1.4 Billion to Cut Debt |
| 05-May-2009 | Salary Sacrifice Changes May See Less Access to Centrelink Benefits |
| 04-May-2009 | US Bank Sector Gain’s on Buffett Optimism |
| 04-May-2009 | US Economy: Construction, Pending Home Resales Rise |
| 29-Apr-2009 | Most S&P 500 Companies Beat Estimates |
| 28-Apr-2009 | China Says Iron Ore Producers Have ‘Impossible’ Hope |
| 28-Apr-2009 | National Australia Bank Profit Result |
| 28-Apr-2009 | US Economy: Confidence Index Rises Most Since 2005 |
| 23-Apr-2009 | Technology Heavyweights Earnings Better Than Expected |
| 21-Apr-2009 | Geithner Says US Banks Have Enough Cash |
| 21-Apr-2009 | Wesfarmers Sales Rise |
| 20-Apr-2009 | Bernanke Says Crisis Damage Likely to Be Long Lasting |
| 17-Apr-2009 | Citigroup Profit Exceeds Estimates |
| 16-Apr-2009 | China Slows But Not Out For the Count |
| 16-Apr-2009 | JPMorgan Sells $3 Billion of 10-Year Notes |
| 14-Apr-2009 | Libor Falling Fastest Since January on Credit Revival |
| 09-Apr-2009 | Tax Bonus for Working Australians |
| 08-Apr-2009 | Consumer Sentiment Lifts |
| 07-Apr-2009 | Interest Rates Go Down Further |
| 03-Apr-2009 | G-20 Backs Regulation Crackdown, $1.1 Trillion Aid |
| 02-Apr-2009 | Macquarie Sells Stake in Macquarie Communications Group |
| 01-Apr-2009 | Commodities Head for Worst Slump Since 2001 |
| 31-Mar-2009 | Canada Pension Plan Buys Macquarie Communications |
| 31-Mar-2009 | Nufarm First-Half Profit Surges |
| 26-Mar-2009 | Australia’s Banks Better Placed Than Most, RBA Says |
| 26-Mar-2009 | Iron Ore Oversupply May Lead to Discounts |
| 23-Mar-2009 | US$1 Trillion Plan to Remove Toxic Assets from Banks |
| 18-Mar-2009 | Federal Reserve to Buy $300 Billion Worth of Treasuries |
| 16-Mar-2009 | China’s Interest in RIO Assets Not Done Deal |
| 10-Mar-2009 | Changes to Minimum Pension Payment Requirements |
| 05-Mar-2009 | ASIC extends Ban on Short Selling of Financial Stocks |
| 05-Mar-2009 | China Does Not Add to Stimulus Measures Already Announced |
| 05-Mar-2009 | New Chinese Stimulus Package |
| 04-Mar-2009 | Australian Economy Slows |
| 24-Feb-2009 | MAP Pumps Cash into Sydney Airport |
| 20-Feb-2009 | Rising Profits in Health Care |
| 20-Feb-2009 | Santos Record Profit |
| 20-Feb-2009 | Toll Roads may feel the Pinch |
| 19-Feb-2009 | Orica First Quarter Profit Ahead of Last Years |
| 19-Feb-2009 | Woodside Profit but Future Cost Cutting to Come |
| 12-Feb-2009 | Commonwealth Bank Posts Good Result |
| 12-Feb-2009 | Stockland Stung by Global Real Estate Collapse |
| 09-Feb-2009 | Orchard Commercial Office Fund to Prune Assets as Part of Debt Reduction Strategy |
| 05-Feb-2009 | Cheap Crops Won’t Last |
| 04-Feb-2009 | Australia Cuts Key Interest Rate to 45 Year Low - 3.25% |
| 04-Feb-2009 | Australia Doubles Rescue Plans in A$42 Billion Boost |
| 04-Feb-2009 | Westfield to Raise A$2.9 Billion to Pay Down Debt |
| 02-Feb-2009 | Commonwealth Bank Announce Stronger Profit than Consensus |
| 30-Jan-2009 | Australia Beef Exports to Reach Record in 2009 on Currency Drop |
| 30-Jan-2009 | Tabcorp to Raise $450 Million |
| 22-Jan-2009 | Funding ‘Nearly Impossible’ for New Mines May Lead to Future Supply Shortages |
| 22-Jan-2009 | Residential Real Estate Values Decline |
| 22-Jan-2009 | Rudd May Create Fund to Lend to Australian Companies to Stop Job Losses |
| 14-Jan-2009 | China Passes Germany to Become Third-Biggest Economy |
| 17-Dec-2008 | Fed Cuts Rates |
| 02-Dec-2008 | Metcash Increase Profit |
| 02-Dec-2008 | RBA Rate Cut |
| 27-Nov-2008 | IML Seminar 26 & 27 November 2008 |
| 26-Nov-2008 | Prime Genetics Annual General Meeting |
| 19-Nov-2008 | Babcock Infrastructure Puts Coal Port Up For Sale |
| 18-Nov-2008 | Child Care Fiasco |
| 18-Nov-2008 | Macquarie Releases Better Than Expected Result |
| 18-Nov-2008 | US Yield Spread – What Gives the Best Income |
| 11-Nov-2008 | China Stimulus Package |
| 06-Nov-2008 | US Earnings Are Still There – Not All Doom & Gloom |
| 04-Nov-2008 | Babcock Infrastructure Sells Stake in Power Co NZ |
| 23-Oct-2008 | ANZ Posts $3.3 Billion Profit |
| 23-Oct-2008 | Plans to Stabilise Credit Markets Look to Be Working |
| 21-Oct-2008 | NAB Records Large Profit Despite Financial Crisis |
| 14-Oct-2008 | US Government to Buy Stakes in US Banks |
| 12-Oct-2008 | Australian Government Guarantees Bank Deposits |
| 08-Oct-2008 | UK Nationalise Banks |
| 07-Oct-2008 | RBA Reduces Cash Rates |
| 02-Oct-2008 | US Senate Passes Rescue Plan |
| 02-Oct-2008 | Warren Buffet Buys Stake in GE |
| 30-Sep-2008 | Wall Street Ramifications |
| 25-Sep-2008 | Buffet Purchase Stake in Troubled Goldman Sachs |
| 22-Sep-2008 | ASIC Short Selling Ban |
| 18-Sep-2008 | Update on Strength of Australian Banking Sector |
| 28-Aug-2008 | Commonwealth Bank of Australia Delivers Large Profit |
| 28-Aug-2008 | Sale of Wesfarmers House WA delivers strong profit for Commercial Office Fund |
| 28-Aug-2008 | Woodside hit record profit, Westfield show a decline while Tabcorp take up the challenge. |
| 27-Aug-2008 | Treasury Group, Suncorp, Toll & Primary Healthcare report losses for the year |
| 26-Aug-2008 | Goodman Fielder returns modest 2007 – 2008 profits |
| 22-Aug-2008 | Platinum down, Santos, Wesfarmers, QBE & Healthscope all posting strong returns |
| 20-Aug-2008 | Consolidated Media & Cromwell profits up, AXA to list, Pacific Brands cautious at 12 months outlook |
| 19-Aug-2008 | Ansell & Blue Scope - Strong Post 30 June Results |

